★ Trusted Land Developer in Nagpur ★
Peak Orchard Estate
Plotted development at the intersection of Nagpur’s biggest growth engines.
Everything You Need to Know
Location
Nagpur, near Samruddhi Highway
Total Area
4.5 Acres
Plot Sizes
1200 – 3000 sq.ft.
Approvals
NIT / NMRDA Approved
Possession
Ready for Development
Status
New Launch
Exclusively connected.
Peak Orchard Estate sits where Nagpur is heading. Schools, the airport, hospitals, the highway — all within the commute that doesn’t cost your evenings.
Transit
Nearest Metro Station
~15 min
Transit
Zero Mile
~15 min
Transit
Nagpur Airport
~20 min
EDUCATION
Podar Int. School
~15 min
Healthcare
AIIMS Nagpur
~22 min
Business
MIHAN SEZ
~20 min
Amenities
RCC Road
24*7 Water Supply
Electricity Supply
LED Street Lights
Garden
Open Gym
Temple
Walking Track
Wellness Studio
Majestic Landscape
Rain Water Harvest
Compound Wall
Security
Sewerage System
72 Plots, Fully Mapped
Browse every plot by number, size, and current availability.
| Plot No. | Size | Status |
|---|---|---|
| Plot 01 | 1,665.90 sq.ft. | Booked |
| Plot 02 | 1,549.04 sq.ft. | Available |
| Plot 03 | 1,549.04 sq.ft. | Available |
| Plot 04 | 1,549.04 sq.ft. | Booked |
| Plot 05 | 1,549.04 sq.ft. | Available |
| Plot 06 | 1,549.04 sq.ft. | Available |
| Plot 07 | 1,549.04 sq.ft. | Available |
| Plot 08 | 1,549.04 sq.ft. | Booked |
| Plot 09 | 1,685.10 sq.ft. | Booked |
| Plot 10 | 1,612.40 sq.ft. | Booked |
| Plot 11 | 1,873.58 sq.ft. | Booked |
| Plot 12 | 2,530.40 sq.ft. | Available |
| Plot 13 | 2,235.35 sq.ft. | Available |
| Plot 14 | 1,940.31 sq.ft. | Available |
| Plot 15 | 1,645.16 sq.ft. | Available |
| Plot 16 | 1,350.12 sq.ft. | Booked |
| Plot 17 | 1,717.61 sq.ft. | Booked |
| Plot 18 | 1,525.00 sq.ft. | Booked |
| Plot 19 | 1,525.00 sq.ft. | Booked |
| Plot 20 | 1,525.00 sq.ft. | Booked |
| Plot 21 | 1,525.00 sq.ft. | Booked |
| Plot 22 | 1,525.00 sq.ft. | Booked |
| Plot 23 | 1,525.00 sq.ft. | Booked |
| Plot 24 | 1,525.00 sq.ft. | Booked |
| Plot 25 | 1,525.00 sq.ft. | Booked |
| Plot 26 | 1,525.00 sq.ft. | Booked |
| Plot 27 | 1,960.00 sq.ft. | Available |
| Plot 28 | 1,490.49 sq.ft. | Booked |
| Plot 29 | 1,525.00 sq.ft. | Available |
| Plot 30 | 1,525.00 sq.ft. | Booked |
| Plot 31 | 1,525.00 sq.ft. | Available |
| Plot 32 | 1,525.00 sq.ft. | Booked |
| Plot 33 | 1,525.00 sq.ft. | Booked |
| Plot 34 | 1,525.00 sq.ft. | Booked |
| Plot 35 | 1,525.00 sq.ft. | Booked |
| Plot 36 | 1,525.00 sq.ft. | Booked |
| Plot 37 | 1,525.00 sq.ft. | Booked |
| Plot 38 | 2,135.68 sq.ft. | Booked |
| Plot 39 | 1,731.38 sq.ft. | Booked |
| Plot 40 | 1,796.83 sq.ft. | Booked |
| Plot 41 | 1,666.60 sq.ft. | Booked |
| Plot 42 | 1,721.70 sq.ft. | Booked |
| Plot 43 | 1,721.70 sq.ft. | Booked |
| Plot 44 | 1,721.70 sq.ft. | Booked |
| Plot 45 | 1,721.70 sq.ft. | Booked |
| Plot 46 | 1,721.70 sq.ft. | Booked |
| Plot 47 | 1,721.70 sq.ft. | Booked |
| Plot 48 | 1,721.70 sq.ft. | Available |
| Plot 49 | 1,721.70 sq.ft. | Booked |
| Plot 50 | 1,721.70 sq.ft. | Booked |
| Plot 51 | 1,729.12 sq.ft. | Booked |
| Plot 52 | 1,579.72 sq.ft. | Available |
| Plot 53 | 1,721.70 sq.ft. | Available |
| Plot 54 | 1,721.70 sq.ft. | Available |
| Plot 55 | 1,721.70 sq.ft. | Available |
| Plot 56 | 1,721.70 sq.ft. | Available |
| Plot 57 | 1,721.70 sq.ft. | Available |
| Plot 58 | 1,721.70 sq.ft. | Available |
| Plot 59 | 1,721.70 sq.ft. | Available |
| Plot 60 | 1,721.70 sq.ft. | Available |
| Plot 61 | 1,721.70 sq.ft. | Booked |
| Plot 62 | 1,925.35 sq.ft. | Booked |
| Plot 63 | 1,865.72 sq.ft. | Booked |
| Plot 64 | 1,806.00 sq.ft. | Booked |
| Plot 65 | 1,746.35 sq.ft. | Booked |
| Plot 66 | 1,686.71 sq.ft. | Available |
| Plot 67 | 1,627.08 sq.ft. | Booked |
| Plot 68 | 1,567.34 sq.ft. | Booked |
| Plot 69 | 1,507.71 sq.ft. | Booked |
| Plot 70 | 1,448.08 sq.ft. | Booked |
| Plot 71 | 1,345.60 sq.ft. | Booked |
| Plot 72 | 1,381.34 sq.ft. | Booked |
Book a Site Visit
Share your details and our team will get in touch to schedule your visit to
Peak Orchard Estate.
● Lifestyle & Amenities
A community designed around life.
01
Walking Track
Enjoy refreshing walks and daily fitness in a green, peaceful setting.
02
Meditation Hall
A peaceful space designed for relaxation, mindfulness, and inner calm.
03
Children Park
A safe and joyful space where children can play, explore, and have fun.
04
Green Gym
Stay active and healthy with convenient outdoor fitness facilities.

05
Temple
A serene space for prayer, reflection, and spiritual connection.

06
24*7 Security
Round-the-clock security ensures a safe and secure community for your family.
● Registered & Verified
RERA Registration
RERA No: P50500054813
Fully compliant with RERA regulations, ensuring transparency and legal security for every buyer.
